> For the complete documentation index, see [llms.txt](https://apidocs.onekeypayments.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://apidocs.onekeypayments.com/api-documentation/deposits-api/payment-methods/america/ecuador.md).

# Ecuador

## Payment Methods

|                                                                  Icon                                                                  | payment\_method | Name                |                          Flow                          |  Payment Type |
| :------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | ------------------- | :----------------------------------------------------: | :-----------: |
| [<img src="/files/-M9R9td8SX6c6tMwop7g" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/FO.svg) |       `FO`      | Facilito            | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |
| [<img src="/files/-MAgnG0WSCEI89-T881W" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/GB.svg) |       `GB`      | Banco Guayaquil     |                       `REDIRECT`                       | BANK\_DEPOSIT |
| [<img src="/files/-MAgnI4eG7WZyQ7l5J42" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/PX.svg) |       `PX`      | Banco Pichincha     |                       `REDIRECT`                       | BANK\_DEPOSIT |
| [<img src="/files/-MVrkzr-y02ntwf6LZ_f" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/MV.svg) |       `MV`      | Pichincha MiVecino  |                       `REDIRECT`                       |    VOUCHER    |
| [<img src="/files/-Ma06MbnCb0W89qUOLAt" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/ES.svg) |       `ES`      | ServiPagos          | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/BR.svg" alt="" data-size="line">                |       `BR`      | Banco Del Barrio    | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |
| [<img src="/files/-McyXJXJSa4oINsofwU8" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/AW.svg) |       `AW`      | Activa WesternUnion | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/IE.svg" alt="" data-size="line">                |       `IE`      | Banco Internacional |                       `REDIRECT`                       | BANK\_DEPOSIT |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/WU.svg" alt="" data-size="line">                |       `WU`      | Western Union       | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |
|                                     <img src="/files/m3eSAHDEiO9znh9eoUDm" alt="" data-size="line">                                    |       `DU`      | De Una              | <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p> |    VOUCHER    |

{% hint style="success" %}
Use the [Payment Methods Endpoint](/api-documentation/deposits-api/endpoints/payment-methods-endpoint.md) to retrieve the Payment Methods' types, logos and more details.
{% endhint %}

## Fields required for the [OneShot Experience](/api-documentation/deposits-api/endpoints/deposit-creation-endpoint.md#oneshot-experience)

| Payment Method Name | country | amount | payer\[] | payment\_method |
| ------------------- | :-----: | :----: | :------: | :-------------: |
| All                 |   Yes   |   Yes  |    Yes   |       Yes       |

###

### Payer object requirements

| Payment Method Name | document | email | first\_name | last\_name |
| ------------------- | :------: | :---: | :---------: | :--------: |
| All                 |    Yes   |  Yes  |     Yes     |     Yes    |

{% hint style="success" %}
Other fields not in these lists are optional.
{% endhint %}
