> For the complete documentation index, see [llms.txt](https://apidocs.onekeypayments.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://apidocs.onekeypayments.com/api-documentation/deposits-api/payment-methods/america/brazil.md).

# Brazil

*Effective December 23, the payment method Boleto is no longer available due to updated Brazilian regulations set to take effect on January 1, 2025. We apologize for any inconvenience and appreciate your understanding.*

## Payment Methods

|                                                                  Icon                                                                  | payment\_method | Name            |                           Flows                           |  Payment Type  | Available for test | Iframe supported |
| :------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | --------------- | :-------------------------------------------------------: | :------------: | :----------------: | :--------------: |
| [<img src="/files/-MMHRfERknM5YVc6YO0m" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/IX.svg) |       `IX`      | Pix             | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> | BANK\_TRANSFER |         Yes        |        Yes       |
| [<img src="/files/-M9Qqyg2VItkjp29e95z" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/PP.svg) |       `PP`      | PicPay          | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |     VOUCHER    |                    |        Yes       |
| [<img src="/files/-M9Qqv6i9BA24IaB-6fW" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/BB.svg) |       `BB`      | Banco do Brasil | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> | BANK\_TRANSFER |         Yes        |        Yes       |
| [<img src="/files/-M9QqsRIiDAe0R8cN1RE" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/CA.svg) |       `CA`      | Caixa           | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |  BANK\_DEPOSIT |         Yes        |        Yes       |
|  [<img src="/files/-M9QqqfXoWTW47hjfAzr" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/I.svg) |       `I`       | Itaú            |   <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|  [<img src="/files/-M9Qr7fvYIIRDxI9WDvw" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/B.svg) |       `B`       | Bradesco        | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> | BANK\_TRANSFER |         Yes        |        Yes       |
| [<img src="/files/-M9QrAXe6OQO1Qx63kAi" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/SB.svg) |       `SB`      | Santander       | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |  BANK\_DEPOSIT |         Yes        |        Yes       |
| [<img src="/files/-M9QqjFec38FUqWKk57E" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/BZ.svg) |       `BZ`      | Banco Original  | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |  BANK\_DEPOSIT |         Yes        |        Yes       |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/SF.svg" alt="" data-size="line">                |       `SF`      | Banco Safra     | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |  BANK\_DEPOSIT |         Yes        |        Yes       |
| [<img src="/files/-M9Qqm0jS1RS8_B7JP4a" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/UL.svg) |       `UL`      | Banrisul        | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |  BANK\_DEPOSIT |         Yes        |        Yes       |
| [<img src="/files/-M9QqntsOgOf--ik0sJz" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/LC.svg) |       `LC`      | Loterias Caixa  | <p><code>REDIRECT</code></p><p><code>ONE\_SHOT</code></p> |     VOUCHER    |         Yes        |        Yes       |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/VI.svg" alt="" data-size="line">                |       `VI`      | Visa            |      <p><code>REDIRECT</code><br><code>PCI</code></p>     |  CREDIT\_CARD  |         Yes        |        Yes       |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/MC.svg" alt="" data-size="line">                |       `MC`      | Mastercard      |      <p><code>REDIRECT</code><br><code>PCI</code></p>     |  CREDIT\_CARD  |         Yes        |        Yes       |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/EL.svg" alt="" data-size="line">                |       `EL`      | Elo             |      <p><code>REDIRECT</code><br><code>PCI</code></p>     |  CREDIT\_CARD  |         Yes        |        Yes       |
|                                     <img src="/files/4huJmcupXteDjmH8UCUC" alt="" data-size="line">                                    |       `NU`      | Nubank          |  <p><code>REDIRECT</code><br> <code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/0vZZKiMuXXmL5U6MNa5B" alt="" data-size="line">                                    |       `ME`      | MercadoPago     |  <p><code>REDIRECT</code><br> <code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/oGtTMokkMgMHBLENyHMQ" alt="" data-size="line">                                    |       `C6`      | C6 Bank         |  <p><code>REDIRECT</code><br> <code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/jwe7QBKamp5Fqq1UXtje" alt="" data-size="line">                                    |      `INT`      | Banco Inter     |  <p><code>REDIRECT</code><br> <code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/CFM9RHtDDdjAkWsvh3mp" alt="" data-size="line">                                    |      `PAG`      | PagBank         |  <p><code>REDIRECT</code><br> <code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/GOlT3kjnxwOAocTAOc70" alt="" data-size="line">                                    |      `OIX`      | Pix OpenFinance |   <p><code>REDIRECT</code><br><code>ONE\_SHOT</code></p>  | BANK\_TRANSFER |         Yes        |        Yes       |
|                                     <img src="/files/Dc2jiGL0e1vflzARzmCd" alt="" data-size="line">                                    |      `IXB`      | Pix Biometric   |                         `REDIRECT`                        | BANK\_TRANSFER |         No         |        Yes       |

{% hint style="success" %}
Use the [Payment Methods Endpoint](/api-documentation/deposits-api/endpoints/payment-methods-endpoint.md) to retrieve the Payment Methods' **types**, **logos** and **more** details.
{% endhint %}

## Fields required for the [OneShot Experience](/api-documentation/deposits-api/endpoints/deposit-creation-endpoint.md#oneshot-experience)

| Payment Method Name | country | amount | payer\[] | payment\_method |
| ------------------- | :-----: | :----: | :------: | :-------------: |
| All                 |   Yes   |   Yes  |    Yes   |       Yes       |

###

### Payer object requirements

| Payment Method Name | document | email | first\_name | last\_name | address\[] | phone |
| ------------------- | :------: | :---: | :---------: | :--------: | :--------: | :---: |
| Boleto              |    Yes   |  Yes  |     Yes     |     Yes    |     Yes    |   No  |
| Banco do Brasil     |    Yes   |  Yes  |     Yes     |     Yes    |     Yes    |   No  |
| Itaú                |    Yes   |  Yes  |     Yes     |     Yes    |     Yes    |   No  |
| PicPay              |    Yes   |  Yes  |     Yes     |     Yes    |     No     |  Yes  |
| All                 |    Yes   |  Yes  |     Yes     |     Yes    |     No     |   No  |

###

### Address object requirements

<table><thead><tr><th>Payment Method Name</th><th width="150">Required for deposits above</th><th width="150" align="center">street</th><th width="150" align="center">city</th><th width="150" align="center">state</th><th align="center">zip_code</th></tr></thead><tbody><tr><td>Boleto</td><td>USD 3000</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td></tr><tr><td>Banco do Brasil</td><td>USD 200</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td></tr><tr><td>Itaú</td><td>USD 200</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td><td align="center">Yes</td></tr></tbody></table>

{% hint style="success" %}
Other fields not in these lists are optional.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://apidocs.onekeypayments.com/api-documentation/deposits-api/payment-methods/america/brazil.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
