> For the complete documentation index, see [llms.txt](https://apidocs.onekeypayments.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://apidocs.onekeypayments.com/api-documentation/deposits-api/payment-methods/america/chile.md).

# Chile

## Payment Methods

|                                                                  Icon                                                                  | payment\_method | Name             |                       Flow                       |  Payment Type  |
| :------------------------------------------------------------------------------------------------------------------------------------: | :-------------: | ---------------- | :----------------------------------------------: | :------------: |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/VI.svg" alt="" data-size="line">                |       `VI`      | VISA             | <p><code>REDIRECT</code><br><code>PCI</code></p> |  `CREDIT_CARD` |
|                 <img src="https://resources.directa24.com/cashin/payment_method/square/MC.svg" alt="" data-size="line">                |       `MC`      | Mastercard       | <p><code>REDIRECT</code><br><code>PCI</code></p> |  `CREDIT_CARD` |
| [<img src="/files/-M9QsT-wBFQbN09mb0W7" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/WP.svg) |       `WP`      | WebPay           |                    `REDIRECT`                    |  `CREDIT_CARD` |
| [<img src="/files/-M9Qs35LhiP49FPy4TJr" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/BE.svg) |       `BE`      | Banco Estado     |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9Qs54d6Fuk6xjRz_JS" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/BX.svg) |       `BX`      | Banco de Chile   |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9QsOs7nlyTZzlZ3Qyx" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/CI.svg) |       `CI`      | Banco BCI        |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9QsypdMHQQYWBKPOgb" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/LE.svg) |       `LE`      | Banco CrediChile |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9QsBpAuIcCVKN_WGJM" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/LL.svg) |       `LL`      | Banco Falabella  |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9Qs7xcaAXrUwPtBZQf" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/IA.svg) |       `IA`      | Itaú             |                    `REDIRECT`                    | `BANK_DEPOSIT` |
| [<img src="/files/-M9Qs9fW0KZ0ydH9S8PA" alt="" data-size="line">](https://resources.directa24.com/cashin/payment_method/square/SC.svg) |       `SC`      | Banco Santander  |                    `REDIRECT`                    | `BANK_DEPOSIT` |
|                                     <img src="/files/j9QR56kGnaJ0IqztQ8Sp" alt="" data-size="line">                                    |      `MAC`      | Mach             |                    `REDIRECT`                    |    `WALLET`    |
|                                     <img src="/files/r0jsx6NKw4mdO4m57Kvg" alt="" data-size="line">                                    |       `ST`      | Scotiabank       |                    `REDIRECT`                    | `BANK_DEPOSIT` |
|                                     <img src="/files/vLsDfddWslZa3RBPVJIX" alt="" data-size="line">                                    |      `TAPP`     | Tapp             |                    `REDIRECT`                    |    `WALLET`    |

{% hint style="success" %}
Use the [Payment Methods Endpoint](/api-documentation/deposits-api/endpoints/payment-methods-endpoint.md) to retrieve the Payment Methods' types, logos and more details.
{% endhint %}

## Fields required for the [OneShot Experience](/api-documentation/deposits-api/endpoints/deposit-creation-endpoint.md#oneshot-experience)

| Payment Method Name | country | amount | payer\[] | payment\_method |
| ------------------- | :-----: | :----: | :------: | :-------------: |
| All                 |   Yes   |   Yes  |    Yes   |       Yes       |

###

### Payer object requirements

| Payment Method Name | document | email | first\_name | last\_name |
| ------------------- | :------: | :---: | :---------: | :--------: |
| All                 |    Yes   |  Yes  |     Yes     |     Yes    |

{% hint style="success" %}
Other fields not in these lists are optional.
{% endhint %}
