π¨π΄Colombia
Check the requirements and validations made over the cashouts on Colombia
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
| Beneficiary's document type | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account | |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
| String (max length: 255) | Beneficiary's address |
| String (max length: 20). See validations | Beneficiary's phone number |
Bank Account Validations
Bank name | Bank code | Format | Regex | Example |
Nequi | 1507 | Customer's mobile phone |
| 5715551234 |
Daviplata | 1551 | Customer's mobile phone |
| 5715551234 |
D24 Card | 10001 | Empty string |
| "" |
Su Red | 10002 | Empty string |
| "" |
Efecty | 10003 | Empty string |
| |
Others | - | Numeric |
| 1234567890123 |
Account Types
The account_type
is specified with only one character as described below.
| Description |
| Checkings account |
| Savings account |
Document Validations
Click here to check document types and validations.
Phone validations
Bank name | Bank code | Format | Required | Example |
Su Red | 10002 | Yes | ||
Others | - | - | No | - |
Example Request
Bank Codes
Bank | Code |
BANCO DE BOGOTΓ | 001 |
BANCO POPULAR | 002 |
ITAΓ - Antes CORPBANCA | 006 |
BANCOLOMBIA | 007 |
CITIBANK | 009 |
HSBC | 010 |
BANCO SUDAMERIS | 012 |
BBVA | 013 |
ITAΓ (HELM) | 014 |
BANCO COLPATRIA | 019 |
BANCO DE OCCIDENTE | 023 |
BANCO CAJA SOCIAL BCSC | 032 |
BANCO AGRARIO | 040 |
BANCO DAVIVIENDA | 051 |
BANCO AV VILLAS | 052 |
BANCO PROCREDIT | 058 |
BANCO PICHINCHA | 060 |
BANCOOMEVA | 061 |
BANCO FALABELLA S.A | 062 |
SANTANDER | 065 |
COOPCENTRAL S.A | 076 |
Directa24 | 100 |
COOPERATIVA FINANCIERA DE ANTIOQUIA | 283 |
COTRAFA COOPERATIVA FINANCIERA | 289 |
CONFIAR | 292 |
NEQUI | 1507 |
DAVIPLATA | 1551 |
Su Red | 10002 |
Efecty | 10003 |
TPAGA Wallet | 10005 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.